
| Image Sensor | 1/3" Sony SuperHAD CCD |
| TV Sysytem | NTSC |
| Effective Pixels | NTSC: 811(H)x508(V) |
| Horizontal Resolution | 540 TV-Lines |
| Scanning System | 2:1 Interlace |
| Clock Frequency (MHZ) | NTSC:19.0699 |
| Minimum Illumination | 0 Lux (with IR on) |
| Gama Characteristics | 0.45 |
| Synchronization System | Internal, Negative sync |
| Electronic Shutter | 1/60 to 1/100,000 sec |
| Auto Gain Control | Auto |
| S/N Ratio | > 48dB |
| IR LEDs | 23 |
| IR Status | Under 10 Lux by CDS |
| IR Power On | CDS Auto Control |
| IR Project Distance | 20 meters (with 23 IR LED) |
| Operating Temperature | -10°C ~45°C / 14°F ~ 110°F |
| Power | 12V DC |
| Video Out | 1.0V p-p 75O, BNC Connector |
| Iris mode | AES |
| Auto White Balance | ATW |
| Lens | 3.6mm/F2.0 |
| Lens Angle | 90° |
| Dimension (mm)** | (R x H) 118 x 75 |
| Current Consumption (±10%) | 300mA |
| Net Weight (g) | 300 |
