| Image Sensor | 1/3 Sharp High Res color CCD |
| TV Sysytem | NTSC |
| Effective Pixels | NTSC: 771(H) x 492(V) |
| Horizontal Resolution | 500 TV-Lines |
| Scanning System | 2:1 Interlace |
| Number of IR LEDs | 21 |
| Minimum Illumination | IR on 0 Lux |
| Infrared Illumination(Night Vision) | Visible up to 50ft |
| Synchronization System | Internal Synchronization |
| S/N Ratio | > 48dB |
| Gamma | 0.45 |
| Auto Gain Control | Built in |
| Lens Mount | 3.6mm |
| Operating Temperature | 0°C ~50°C / 32°F ~ 120°F |
| Waterproof | No |
| Power | 12V DC |
| Power Consumption | 150mA (IR on max 350mA) |
| Video Out | 1.0V p-p 75O, BNC Connector |
| Auto Iris | Video / DC |
| Back Light Comp | Auto |
| Auto White Balance | Auto |
| Dimensions (WxDxH) | 3"x3"x2.3" |
| Lens Angle | 92.6° |

